Football Records

Single Season Rushing Leaders
# Name Year Carries Yards TD's      
1. Kyle Todd 2009 271 1683 23      
2. Loren Jensen 2001 151 1187 8      
3. Augie Rose 1997 161 1164 11      
4. Nick Lipperd 2010 162 1112 7      
5. Ken Wright 1960 100 1083 15      
6. Jonny Cooper 2011 172 1027 12      
7. Brighton Hart 2015 105 1013 14      
8. Nate Gentry 2014 126 1001 13      
9. Floyd Batteast 1994 175 938 9      
10. Perry Cardoza 1980 170 921 6      
11. Ryan Nobriga 1989 135 886 10      
12. Pat Verutti 1965 105 839 7      
13. Sage Savage 1999 145 830 11      
14. Jeff Mercer 1999 121 820 11      
15. Scott Poetzinger 2016 116 790 12      
16. Derek Poetzinger 2012 135 742 13      
17. Danny Allen 2005 119 712 8      
 
Single Season Passing Leaders
# Name Year Attempts Comp. Pct. Int. Yards TD's
1. Mike Crisler 2002 200 120 .600 10 2286 27
2. Nick Salibi 2015 213 121 .568 9 2193 22
3. Isaac Newberry 2014 197 103 .523 6 1786 18
4. Jeff Roberts 1992 165 105 .636 4 1775 20
5. Matt Sinnott 2001 236 119 .504 10 1730 19
6. Nick Noce 2000 173 96 .554 8 1717 18
7. Zach Newberry 2010 196 98 .500 11 1708 22
8. Dusty Dixon 1997 151 77 .510 8 1685 27
9. Stevie Markey 2018 186 101 .543 8 1673 22
10. Jason Fritch 1986 262 133 .508 13 1656 12
11. Tanner Murray 2016 178 94 .528 6 1649 18
12. Mike Volarvich 1994 215 108 .502 15 1621 13
13. Ian McGinnis 2006 212 114 .540 15 1610 13
14. Ian McGinnis 2007 193 93 .480 11 1535 13
15. Matt Murphy 1989 184 96 .521 4 1481 16
16. Ross Parmenter 1990 181 89 .492 6 1412 9
17. Harlan Prather 2005 153 82 .536 6 1325 17
 
Single Season Receiving Records by Catches
# Name Year Receptions Yards TD's      
1. Kyle Morris 2006 63 856 7      
2. Dan Cada 1990 60 899 7      
3. Jordan Beck 2000 50 1063 13      
4. Erich LaFever 1986 49 719 5      
5. Erich LaFever 1987 48 575 3      
6. Tony Rodman 1978 45 600 5      
7. Landon Wells 1992 44 686 7      
8. James Sanders 1998 44 614 4      
9. Jeff Blan 1994 43 744 5      
10. Dan Cada 1989 41 656 6      
11. Lucas Sinnott 2012 39 664 4      
12 Nick Gorman 2010 37 898 12      
                 
Single Season Receiving Records by Yardage
# Name Year Receptions Yardage TD's      
1. Jordan Beck 2000 50 1063 13      
2. Dan Cada 1990 60 899 7      
3. Nick Gorman 2010 37 898 12      
4. Matt Kiel 2005 36 891 13      
5. Kyle Morris 2006 63 856 7      
6. Orion Latin 1997 29 836 19      
7. Jeff Blan 1994 43 744 5      
8. Brian Davilla 2002 30 722 9      
9. Erich LaFever 1986 49 719 5      
10. Matt Kiel 2004 32 718 13      
11. Lucas Sinnott 2012 39 664 4      
12. Joe Oard 2015 20 633 7